

| INTE 2013 Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 08:00 - 17:00 | Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 09:00 - 10:00 | Opening Ceremony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 10:00 - 11:00 | Keynote Prof. Dr. Elaine P. Maimon President, Governors State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 11:00 - 11:15 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 11:15 - 12:15 | Keynote Prof.Dr. J. Ana Donaldson - AECT Former President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 12:15 - 13:30 | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 13:30 - 14:30 | Keynote Prof. Dr. Sexton, Colleen Chair, Division of Education, Governors State University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 14:30 - 14:45 | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 14:45 - 15:45 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 15:45 - 16:00 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 16:00 - 17:00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 17:00 - 17:15 | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-06-2013 | 17:15 - 18:15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 08:30 - 17:00 | Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 09:00 - 10:00 | Keynote Prof. Dr. H. Ferhan Odabasi Anadolu University "Does Digital Age Guarantee Digital Citizenship" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 10:00 - 10:15 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 10:15 - 11:15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 11:15 - 11:30 | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 11:30 - 12:30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 12:30 - 13:30 | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 13:30 - 14:30 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 14:30 - 14:45 | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 14:45 - 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 15:45 - 16:00 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 16:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 17:00 - 17:15 | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-06-2013 | 17:15 - 18:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 08:30 - 17:00 | Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 09:00 - 10:00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 10:00 - 10:15 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 10:15 - 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 11:15 - 11:30 | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 11:30 - 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 12:30 - 13:30 | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 13:30 - 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 14:30 - 14:45 | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 14:45 - 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 15:45 - 16:00 | Coffee Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 16:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 17:00 - 17:15 | Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 17:15 - 18:15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-06-2013 | 18:15 - 18:30 | Closing Ceremony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poster Presentations | ||
|---|---|---|
| Title | Presenter | |
| Editor for creating and applying computerise surveys | HUMBERTO BLANCO MARTHA ORNELAS JOSé TRISTáN ARMANDO COCCA DANIEL MAYORGA-VEGA JEANETTE LóPEZ-WALLE JESúS VICIANA | |
| Effect of a computerized visual feedback on the adjustment of time in planning physical education | JESúS VICIANA DANIEL MAYORGA-VEGA HUMBERTO BLANCO MARTHA ORNELAS JOSé TRISTáN JEANETTE LóPEZ-WALLE | |
| TÜRKİYEDE SİNEMA EĞİTİMİ: MEVCUT DURUM, YENİ PERSPEKTİFLER ve ÖNERİLER | MUSTAFA SÖZEN | |
| Variation in early growth, canopy temperature, translocation and yield of durum wheat (Triticum turgidum L. var. durum) under semi arid conditions | FELLAH SIHEM | |

